Area: Lift Types: 2006-2007 Operating Chairlifts Last Updated: 6/1/2006
  Yan Doppelmayr Poma Heron-Poma Riblet Heron SLI Leitner-Poma Leitner PHB/Hall CTEC Dop/CTEC M-D Borvig Stadeli Von Roll Other Totals:
Arapahoe Basin 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 Arapahoe Basin
Aspen Mountain 0 0 4 0 1 0 1 2 0 0 0 0 0 0 0 0 0 8 Aspen Mountain
Aspen Highlands 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6 Aspen Highlands
Beaver Creek 1 6 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 16 Beaver Creek
Breckenridge 0 1 10 0 6 0 0 4 0 0 0 0 0 0 0 0 7 28 Breckenridge
Buttermilk 0 0 3 1 1 0 0 1 0 0 0 0 0 0 0 0 3 9 Buttermilk
Copper 6 1 8 2 0 0 0 0 0 0 0 0 0 0 0 0 5 22 Copper
Crested Butte 0 1 5 1 2 0 0 3 1 0 0 0 0 0 0 0 2 15 Crested Butte
Durango 0 2 4 0 3 0 0 0 0 0 0 0 0 0 0 0 2 11 Durango
Echo Mountain 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Echo Mountain
Eldora 2 0 0 2 1 0 0 0 0 1 2 0 1 0 2 0 1 12 Eldora
Hesperus 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 Hesperus
Howelsen Hill 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 4 Howelsen Hill
Keystone 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 20 Keystone
Loveland 5 0 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 10 Loveland
Monarch 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 5 Monarch
Powderhorn 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 Powderhorn
Silverton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Silverton
Sol Vista 2 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 6 Sol Vista
Ski Cooper 0 1 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 5 Ski Cooper
Snowmass 0 0 9 0 4 0 0 4 0 1 0 0 0 0 0 0 4 22 Snowmass
Steamboat 8 4 1 2 0 0 0 1 0 0 2 0 1 0 0 0 1 20 Steamboat
Sunlight 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 Sunlight
Telluride 0 7 0 0 0 0 3 0 0 0 3 0 0 0 0 0 3 16 Telluride
Vail 1 12 5 0 4 0 0 0 0 0 5 0 0 0 0 1 6 34 Vail
Winter Park 2 0 8 6 1 0 0 1 0 0 1 0 0 0 0 0 5 24 Winter Park
Wolf Creek 0 0 0 1 0 0 1 0 0 0 3 1 0 0 0 0 1 7 Wolf Creek
Totals 35 43 70 17 27 3 5 17 3 7 21 6 2 0 4 2 54 316
% of Total 11.1 13.6 22.2 5.4 8.5 0.9 1.6 5.4 0.9 2.2 6.6 1.9 0.6 0.0 1.3 0.6 17.1 100.0
Copyright 2006 © ColoradoSkiHistory.com
All Rights Reserved.
Reproduction Prohibited.